2020 RANKINGS | ||||
---|---|---|---|---|
# | Name | Color | Rank | Awards |
1 | Voltaic | blue | general | |
2 | FINESSE | red | general | |
3 | One hit wonder | orange | general | |
4 | Skystalker | blue | general | |
5 | Yukon Cornelius | blue | general | |
6 | What s Doing | red | general | |
7 | Skeleton Key | purple | general | |
8 | CKPA2020 | red | general | |
9 | Boba Fett | orange | general | |
10 | Teufelhunden | orange | general | |
11 | JamesChen | orange | general | |
12 | Shredder | orange | general | |
13 | Flop | red | general | |
14 | Godfather | red | general | |
15 | pYrAmid striKe | orange | general | |
16 | Sinai | orange | general | |
17 | Corpse Reviver | red | general | |
18 | Bruticus | blue | general | |
19 | SPIDERMAN | purple | general | |
20 | ToxiC ReVolveR | blue | general | |
21 | GhostMajor | orange | general | |
22 | Sideswipe | blue | general | |
23 | NEANDERTHAL | red | general | |
24 | MERLIN | purple | general | |
25 | Plot Twist | red | general |
Page
of 162
Next > >>