2021 RANKINGS | ||||
---|---|---|---|---|
# | Name | Color | Rank | Awards |
1 | Yoshio Kodama | orange | general | |
2 | horsepower | orange | general | |
3 | Amanda Nunes | orange | general | |
4 | Galvatron | blue | general | |
5 | Chuck Liddell | orange | general | |
6 | WHO-DAT | blue | general | |
7 | Khabib Nurmagomedov | orange | general | |
8 | Jon Jones | orange | general | |
9 | Noodle Touches Kidz | purple | general | |
10 | Ant-Man | red | general | |
11 | Pharma Bro | purple | general | |
12 | Israel Adesanya | orange | general | |
13 | Conor McGregor | orange | general | |
14 | Carlo Gambino | orange | colonel | |
15 | Jack Dragna | orange | colonel | |
16 | spy tank | orange | colonel | |
17 | Uyghur Killer | orange | colonel | |
18 | Thebrit | orange | colonel | |
19 | Autistic Alpaca | purple | colonel | |
20 | Ultimate Blaster | blue | colonel | |
21 | Thing | red | colonel | |
22 | Baconator 1 | orange | colonel | |
23 | Filthy Fox | purple | colonel | |
24 | Jaded Jaguar | purple | colonel | |
25 | Jose Aldo | orange | colonel |
Page
of 19
Next > >>