Recent Highlights
| Crazy Waters May 21, 2013 23:00-00:00 | ||||
|---|---|---|---|---|
| 1 | Armin van Buuren | blue | major | ![]() |
| 2 | KuMa | orange | major | ![]() |
| 3 | BRAVADO | red | captain | ![]() |
View Full Results
View All Tournament Results
Tournament Calendar
The initials on the calendar represent the map of the tournament followed by the time in hours when it starts and ends.
For example: RS: 6-7 indicates a tournament in Rocks and Swamps from 6:00 am to 7:00 am. Times are on a 24 hour clock in GMT (currently 01:18). A timer is displayed on the page as tournaments approach to help you convert between times.
May 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
6 | 7 | 9 | 10 | |||
13 | 14 | 15 | 17 | |||
20 | 22 | 23 | 24 | 25 A : 21-23 | ||
26 TN: 07-09 | 27 | 28 | 29 | 30 AQ: 00-01 | 31 |

