Tournament Results

Crazy Maze           November 24, 2012           08:00-09:00
#NameColorRankAwards Exp
1 -Kirby- blue captain a0-0 a1-0 a2-0 a3-0 a4-0 a5-3 a61-0 a62-0 a7-0 99
2 Homer J Simpson purple captain a0-3 a1-3 a2-2 a3-0 a4-0 a5-2 a61-0 a62-0 a7-0 95
3 TORNADO 666 red captain a0-1 a1-0 a2-0 a3-0 a4-0 a5-1 a61-0 a62-0 a7-0 89
4 ION DISSONANCE orange captain a0-1 a1-0 a2-0 a3-0 a4-0 a5-0 a61-0 a62-0 a7-0 86
5 Viper202 red captain a0-3 a1-2 a2-2 a3-0 a4-0 a5-0 a61-0 a62-0 a7-0 68
6 EASTBAY purple lieutenant a0-3 a1-0 a2-0 a3-0 a4-0 a5-0 a61-0 a62-0 a7-0 89
7 Tester red lieutenant a0-0 a1-0 a2-0 a3-0 a4-0 a5-0 a61-0 a62-0 a7-0 83
8 PITBULL red lieutenant a0-3 a1-2 a2-0 a3-0 a4-0 a5-0 a61-0 a62-0 a7-0 74
9 - Neptunium - orange lieutenant a0-2 a1-0 a2-0 a3-0 a4-0 a5-0 a61-0 a62-0 a7-0 74
10 B man99 purple lieutenant a0-2 a1-2 a2-0 a3-0 a4-0 a5-0 a61-0 a62-0 a7-0 71
11 Warrior blue lieutenant a0-3 a1-0 a2-2 a3-1 a4-0 a5-0 a61-0 a62-0 a7-0 69
12 - Mercury - orange lieutenant a0-0 a1-0 a2-0 a3-0 a4-0 a5-0 a61-0 a62-0 a7-0 67
13 -- ViCiOuS -- red lieutenant a0-0 a1-0 a2-0 a3-0 a4-0 a5-0 a61-0 a62-0 a7-0 65
14 rainfall orange lieutenant a0-1 a1-0 a2-0 a3-0 a4-0 a5-0 a61-0 a62-0 a7-0 62
15 - Phosphorus - orange lieutenant a0-2 a1-0 a2-0 a3-0 a4-0 a5-0 a61-0 a62-0 a7-0 60
16 - Iodine - orange lieutenant a0-1 a1-0 a2-0 a3-0 a4-0 a5-0 a61-0 a62-0 a7-0 60
17 Stars N scarS blue lieutenant a0-2 a1-2 a2-1 a3-0 a4-0 a5-0 a61-0 a62-0 a7-0 54
18 heathen red lieutenant a0-0 a1-1 a2-0 a3-0 a4-0 a5-0 a61-0 a62-0 a7-0 51
19 - Neon - orange lieutenant a0-2 a1-0 a2-0 a3-0 a4-0 a5-0 a61-0 a62-0 a7-0 48
20 Onslaught red lieutenant a0-1 a1-1 a2-2 a3-0 a4-0 a5-0 a61-0 a62-0 a7-0 42
21 JuSt adD wAtEr orange corporal a0-0 a1-0 a2-0 a3-0 a4-0 a5-0 a61-0 a62-0 a7-0 65
22 Destroyer blue corporal a0-0 a1-0 a2-0 a3-0 a4-0 a5-0 a61-0 a62-0 a7-0 27
23 red-1 red corporal a0-0 a1-0 a2-0 a3-0 a4-0 a5-0 a61-0 a62-0 a7-0 11
24 red-2 red corporal a0-0 a1-0 a2-0 a3-0 a4-0 a5-0 a61-0 a62-0 a7-0 11
25 purple-1 purple corporal a0-0 a1-0 a2-0 a3-0 a4-0 a5-0 a61-0 a62-0 a7-0 11


Search Tournament Results:


Tournament Results Archive: